Thesis Supervision
a) Ph.D. Degree Thesis
No | Title | Exam Date | Student | University | Servisor/Advisor |
1 | A novel synthesis of nano betacyclo dextrine single layers on carbon nanoporous supports (MNCNS) and its application for removing some pollutants of petroleum & petrochemical industries and environment | 1/11/2011 | Ghasem Zolfaghari | Tarbiat Modares | Dr. A. Esmaeeli (First supervisor) Dr. M. Anbia (Second supervisor) Dr. H. Yunesi (Advisor) |
2 | Simultaneous removal of carbon, nitrogen and phosphorus from dairy industry sewage sludge in UAASB Bio- Reactor with clot of aerobic / Anoxic | Running | Malihe Amini | Tarbiat Modares | Dr. M. Anbia (first advisor) |
3 | Using of Sedge plant ash (Carex riparia)as a silica source for synthesis of functionalized nanoporous by HMS and its application for removal of Cd(II), Cr(VI) from aqueous solution in Continuous and bach systems. | Running | Farshid Ghorbani | Tarbiat Modares | Dr. M. Anbia (second advisor) |
b) Master Degree Theses
Servisor/Advisor | Student | Exam Date | Title |
Dr.R. Rahimi (supervisor)
Dr. M. Anbia
(advisor ) | Masumeh Mahjob mughadas | Running | Synthesis and characterization of TiO2 modified mesoporous with Vanadium, Halogen and organic compounds |
Dr. M. Anbia (supervisor) Dr. K. Kargusha (supervisor)
| Sanaz Khushboie | Running | synthesis and characterization of magnetic MCM-41 and MCM-48 silica mesoporous and its modification with Melamine for removal and magnetic separation of toxic heavy metals from industial wase water. |
Dr. M. Anbia (supervisor) | Roghayeh Dehghan | Running | Removal of As, Cd, Hg and Pb heavy metals by solid phase extraction method by using modified carbon mesoporous with chelating agent |
Dr. M. Anbia (supervisor) | Syyed Saied Kadkhodazade Khorasani | Running | Synthesis and characterization of doped M41S silica mesoporous compound with metals of Li, Mg and K as humidity sensor |
Dr. M. Anbia (supervisor) | Mohhamad Javad Habibi | Running | Synthesis and characterization of silica nanoporous membrane and their modification with amines and metal oxides groups for separation of CO2 from CO2/CH4 mixture |
Dr. M. Anbia (supervisor) | Ali Habibi Davijani | Running | Synthesis, characterization and application of modified carbon nanoporous with L- Cysteine for separation of heavy metals by solid phase extraction (SPE)
|
Dr. Javadpoor (supervisor) Dr. M. Anbia (supervisor)
| Adeleh Moati | Running | Synthesis of mesopore Alumina for defluoridation of drinking water |
Dr. M. Anbia (supervisor)
| Mojgan Haqshenasfar | Running | Synthesis and characterization of functionalized carbon nanoporous compound with Melamine and using of it for removal of toxic heavy metal from wastewater |
Dr. M. Anbia (supervisor)
| Mohsen Neyzehdar | Running | Synthesis and characterization of doped silicate mesoporous with metals as a moisture sensor |
Dr. M. Anbia (supervisor)
| Mehdi Babaie | Running | Synthesis and characterization of silicate nanoporous and metal-organic frameworks and their modification with Amine group and metal oxide for removal hydrogen sulfide |
Dr. M.Gh. Dekamin (supervisor ) Dr. M. Anbia (advisor)
| Zahra Mokhtari | 2011/02/14 | Utilization of Fe-MCM-41 & B-MCM-41 nano catalysts and their organic hybrids in stricker reaction and Fries rearrangement Phenyl ester. |
Dr. M. Anbia (supervisor)
| Sanaz Irannejad | Running | Synthesis and application of modified mesoporous silica absorbents as a novel fiber for solid phase microextraction in order to separation and preconcentration of compounds like Aniline, Nitrophenol, Toloedins, Phenols, Halophenols. |
Dr. R. Rahimi( supervisor) Dr. M. Anbia (advisor)
| Nafiseh Rahmani | 2011/03/05 | Catalyst oxidation of alken at the present of conjugated porpherins at pores of mesoporous materials |
Dr. M. Anbia (supervisor) Dr. A. Shiri Gharghani (advisor ) Dr.K.Torkestani (advisor ) | Vahid Hoseini | 2011/09/07 | Synthesis and characterization of nanoporous metal organic frameworks and silica modified by amine polymer adsorbents for removal of co2 at oil, gas and petrochemical industries. |
Dr. M. Anbia (supervisor) Dr. A. Shiri Gharghani (advisor ) Dr.K.Torkestani (advisor ) | S.E.Mousavi Fard | 2011/08/28 | Construction of humidity sensor using nanoporous materials 0f TiO2/SnO2 as template and its modification and using this sensor at processes of oil, gas and petrochemical industries.
|
Dr. M. Anbia (supervisor) Dr. A. Shiri Gharghani (advisor ) Dr.A.M.Rashidi (advisor ) | Sara Sheykhi | 2011/10/30 | Synthesis and characterization of nanoporous metal organic frameworks adsorbent for storage of methane gas and hybridation with carbon nano tube and application at oil, gas and petrochemical industries. |
Dr. Javadpoor (supervisor) Dr. M. Anbia (supervisor)
| Javad Mouradian | Running | Syntheses and scrutiny of physical properties of three calcium phosphate's nano size-mesoporous powder by usage in drug delivery systems . |
Dr. M. Anbia (supervisor) Dr. A. Moula Hoseini (advisor) | Mansoureh Derakhshan | Running | Synthesis and preparation of carbon nanoporous, modification with Fe and Cu and its application as a new adsorbent for removal of organic pollutants from petroleum and industrial wastewaters. |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani (advisor) | Sakineh Mandegharzad | 2011/1/28 | Synthesis and characterization of a novel nanoporous organic-metallic matrix and modifiying it using a proper catalyst for absorbing and reserving hydrogen gas in the petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. Sh. Shariati (advisor) | Naser Kakoli Khataee | 2011/2/5 | Study of a carbon nanostructure adsorbent to preconcentration and extraction of aromatic organic compounds (chlorophenols and PAHS) from waste waters and sewages of the petroleum, petrochemical and gas industries employing GC-SPME method |
Dr. M. Anbia (supervisor) Dr. Sh. Shariati (advisor) Dr. M. G. Dekamin (advisor) | Mohammad Bagher Ghasemian | 2011/05/14 | Application of new nanoporous adsorbents for measuring the organic compounds via UV-SPE & GC-SPE methods in petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani (advisor) Dr. M. R. Naeemijamal (advisor) | Samira Salehi | 2011/05/24 | Synthesis and characterization of a carbon nanostructure compound modified with an organic functional group and its application as a novel adsorbent for removing acidic compounds from the processes of petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. Sh. Shariati (advisor) | Ali Haghi Nosratabadi | 2011/2/5 | Study of carbon nanostructure for extracting aromatic organic compound (phenolic compounds) from wastewaters of petroleum, petrochemical and gas industries employing GC-SPME technique |
Dr. Javadpoor (supervisor) Dr. M. Anbia (supervisor)
| Esmaeel Salimi | 2011/03/16 | Synthesis study of nanoporous calcium phosphate powders employing surfactant templates |
Dr. S. N. Ashrafizadeh (supervisor) Dr. M. Anbia (advisor)
| Leila Arab | 17 April 2010 | Preparation and characterization of a certain type of adsorbent for adsorbing para-xylene |
Dr. M. Anbia (advisor) | Ahmad Reza Saba | 11 Sep. 2010 | Synthesis and characterization of TiO2 nanoporous and its application as a humidity sensor in gas industry |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani (advisor) | Shahram Amirmahmoodi | Jun 2010 | Preparation of a carbon nanostructure adsorbent modified with metals like Cu, Fe or Ag as a novel adsorbent for removing catinic, anionic and organic compounds from petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. A. Shiri Gharghani (advisor) | Mahrooz Alvand | Jul.20,2010 | Synthesis and application of mesoporous adsorbents modified with surfactant to remove pollutant compounds like PANHs, PAHs and etc from petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. Shahab Shariati Feyzabadi (advisor) Dr. A. Shiri Ghorghani (advisor) | Morteza Khazaee | Jul.14,2010 | Preparation of a carbon nanostructure modified adsorbent and its application as a new fiber for the solid phase microextraction method and detection and separation of aromatic compounds in processes of petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani ( supervisor ) | Arezu Gaffari | November 2009 | Synthesis and characterization of a carbon nanostructure compound modified with polymeric compounds and its application as a novel adsorbent for removing organic compounds from petroleum, petrochemical and gas industries |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani ( supervisor ) | Seyed Ershad Moradi | March 2009 | Preparation and modification of a new carbon nanostructure adsorbent for removing pollutant compounds of petroleum industries like naphthalene derivatives and carbonate ion |
Dr. M. Anbia (supervisor) Dr. K. Torkestani ( advisor ) | Zahra Parvin | March 2009 | Synthesis of a carbon nanoporous material using nanoporous silicate A1-SAB as the template and application of its modified forms as a sorbent of pharmaceutical industries |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani ( supervisor ) Dr. S. N. Ashrafizadeh (advisor) | Saba Asle Hariri | March 2009 | Synthesis and characterization of the novel nanoporous SBA-3/CU and study of its efficiency for removing sulfuric compounds from processes of petroleum industries and separation of toxic pollutants from aqueous mediums |
Dr. M. Anbia (supervisor) Dr. A. Shiri Ghorghani ( supervisor ) Dr. Sh. Javanshir (advisor) | Maryam Lashghari | March 2009 | Synthesis and characterization of nanocompounds modified with organic functional group and their application for the sorption and removing chlorophenols from aqeous media |
Dr. M. Anbia (supervisor) Dr. Y. Asadi (advisor) | Noorali Mohammadi Kordkandi | November 2007 | Synthesis and study of the properties of nanoporous MCM-48 compound modified with Fe3+ & La3+ metallic ions and its application as a novel adsorbent |
Dr. M. Anbia (supervisor) Dr. S. M. Milani Hosseini (advisor) | Kaveh Mohammadi | November 2007 | Synthesis and study of the properties of nanoporous MCM-41 compound modified with ferrum & manganese and its application as a novel adsorbent |
Dr. M. Anbia (supervisor) Dr. S. M. Milani Hosseini (advisor) | Faezeh Khosravi | November 2007 | Synthesis and study of the properties of nanoporous titanium silicate compound and its application as a novel adsorbent |
Dr. M. Anbia (supervisor) Dr. S. M. Milani Hosseini (advisor) | Zohreh Ghasemian | November 2007 | Synthesis and study of the properties of nanoporous zirconium silicate compound and its application as a novel adsorbent |
Dr. Y. Asadi (supervisor) Dr. M. Anbia (supervisor) Dr. M. R. Naeemi Jamal (advisor) | Armin Kiani | February 13, 2007 | Measuring the Hg content of water employing dispersive liquid-liquid microextraction and induced coupled plasma |
Dr. Y. Asadi (supervisor) Dr. S. M. Milani Hosseini (supervisor) Dr. M. Anbia (advisor)
| Elham Agaee | December 19, 2005 | Measuring alkanes and alkenes content of water employing homogenous liquid-liquid microextraction and gas chromatography with a flame photometric Detector |
Dr. Y. Asadi (supervisor) Dr. M. Anbia (supervisor) Dr. S. M. Milani Hosseini (advisor)
| Sana Barijani | 2005 | Measuring organo-phosphor pesticides content of water employing homogenous liquid-liquid microextraction and gas chromatography with a FPD detector |
Dr. R. Rahimi (supervisor) Dr. M. Anbia (supervisor) | Golam hoss ein Mohammadnezhad Shirazi | January 13, 2005 | Synthesis of titanium silicate mesoporous and study of its structure |
Dr. S. M. Milani Hosseini (supervisor) Dr. M. Anbia (advisor) | Ali Brandoff | February 7, 2004 | Preparation of a ion selective electrode (heavy metals ions like Pb2+ and etc) using membrane prepared with long chain organic ligands |
Dr. S. M. Milani Hosseini (supervisor) Dr. M. Anbia (supervisor) Dr. Y. Asadi (advisor) | Golamreza Daneshjoo | March 9, 2004 | Synthesis of pyrite (FeS2) as the active cathodic material for degining batteries and specially thermal batteries |
Dr. S. M. Milani Hosseini (supervisor) Dr. M. Anbia (supervisor) Dr. Y. Asadi (advisor) | Zahra Alipoor | February 7, 2004 | Analysis of some important environmental pollutant elements and compounds existing in the oil well drilling wates |
Dr. M. Anbia (supervisor) Dr. S. S. Sajjadi (advisor) | A. Dehesht | February 8, 2003 | Preparation of a double layer aluminum-zinc hydroxide featuring anti-bacterial property |
Dr. H. Karimpoor (supervisor) Dr. A. Tajarodi (supervisor) Dr. M. Anbia (advisor)
| Reza Zaman Fashami | June 14, 2001 | Study of conformation analysis, dipole moment, pore size measurement and cation adsorption energy in the macrocycles containing oxygen and nitrogen employing quantum mechanics method |
Dr. M. Anbia (advisor)
| A. R. Mosta’an | December, 2001 | Synthesized granites |
Dr. M. Anbia (advisor)
| A. Nasiri | November 2000 | Investigation of two phase three component diagrams including water, PEG1000 and sodium sulphate |
Dr. M. Anbia (advisor)
| O. Shamsi | 2000 | Characterization of high voltage transformer oils and study of their dielectric constant to recovering these oils |
Dr. M. Anbia (advisor)
| A. Darabi | Summer 2001 | Insulation of high voltage transformators |
Dr. M. Anbia (advisor)
| A. Movehednia | September 2000 | An investigation on preparation of polymeric insulators for high voltage cables |
Dr. N. Alizadeh (supervisor) Dr. M. Anbia (advisor) | H. Golami | December 1999 | Thermodynamic study of the interactions of surface active agents with macrocyclic ligands |